Quincy (Massachusetts)
Here is general information about Quincy in Massachusetts
Quincy statistic
Coordinates | 42°15′N 71°0′W |
Country | United States |
State | Massachusetts |
County | Norfolk |
Region | New England |
Settled | 1625 |
Incorporated (town) | 1792 |
Incorporated (city) | 1888 |
Named for | John Quincy |
Elevation | 30 ft (9 m) |
Highest elevation | 517 ft (158 m) |
Lowest elevation | 0 ft (0 m) |
Time zone | UTC−5 (Eastern) |
ZIP Code | 02169, 02170, 02171 |
Area code(s) | 617 and 857 |
FIPS code | 25-55745 |
GNIS feature ID | 0617701 |
Website | www.quincyma.gov |
Government (Type) | Mayor–council |
Government (Mayor) | Thomas P. Koch |
Government (City Council) | At-Large: Noel DiBona (President)At-Large: Nina LiangAt-Large: Anne M. MahoneyWard 1: David F. McCarthyWard 2: Anthony AndronicoWard 3: Ian C. CainWard 4: Brian PalmucciWard 5: Charles J. Phelan Jr.Ward 6: William P. Harris |
Government (Total) | 26.91 sq mi (69.69 km2) |
Government (Land) | 16.57 sq mi (42.92 km2) |
Government (Water) | 10.33 sq mi (26.77 km2) |
Area (Total) | 26.91 sq mi (69.69 km2) |
Area (Land) | 16.57 sq mi (42.92 km2) |
Area (Water) | 10.33 sq mi (26.77 km2) |
Population (2020) (Total) | 101,636 |
Population (2020) (Density) | 6,132.63/sq mi (2,367.87/km2) |
Other cities info:
Quincy (/ˈkwɪnzi/KWIN-zee) is a coastal U.S. city in Norfolk County, Massachusetts. It is the largest city in the county and a part of Metropolitan Boston as one of Boston's immediate southern suburbs. Its population in 2020 was 101,636, making it the seventh-largest city in the state. Known as the "City of Presidents", Quincy is the birthplace of two U.S. presidents—John Adams and his son John Quincy Adams—as well as John Hancock, a President of the Continental Congress and the first signer of the Declaration of Independence, as well as being the first and third Governor of Massachusetts.